Historical STIP Quarterly Rate of Return,
MOP Index Rates, and MOP Loan Note Rates
Quarter Ending Quarterly Rate of Return* MOP Index Rate** MOP Interest Rate***
03/31/84 9.865 9.80 9.80
06/30/84 11.540 10.30 10.30
09/30/84 11.321 10.70 10.70
12/31/84 12.017 11.20 11.20
03/31/85 9.949 11.20 11.20
06/30/85 9.375 10.65 10.65
09/30/85 7.919 9.80 9.80
12/31/85 8.106 8.85 8.85
03/31/86 7.987 8.35 8.35
06/30/86 8.098 8.00 8.00
09/30/86 7.707 7.95 7.95
12/31/86 6.948 7.70 7.70
03/31/87 6.851 7.40 7.40
06/30/87 6.809 7.10 7.10
09/30/87 7.656 7.05 7.05
12/31/87 7.883 7.30 7.30
03/31/88 8.386 7.70 7.70
06/30/88 7.548 7.85 7.85
09/30/88 8.140 8.00 8.00
12/31/88 7.774 7.95 7.95
03/31/89 8.086 7.90 7.90
06/30/89 8.771 8.20 8.20
09/30/89 8.851 8.35 8.35
12/31/89 8.218 8.50 8.50
03/30/90 8.168 8.50 8.50
06/30/90 8.100 8.35 8.35
09/30/90 8.402 8.20 8.20
12/31/90 8.047 8.20 8.20
03/31/91 7.618 8.05 8.30
06/30/91 7.434 7.90 8.15
09/30/91 7.218 7.60 7.85
12/31/91 7.048 7.35 7.60
03/31/92 6.912 7.15 7.40
06/30/92 6.791 7.00 7.25
09/30/92 6.718 6.85 7.10
12/31/92 6.488 6.75 7.00
03/31/93 5.932 6.50 6.75
06/30/93 5.723 6.20 6.45
09/30/93 5.914 6.00 6.25
12/31/93 5.684 5.80 6.05
03/31/94 5.569 5.70 5.95
06/30/94 6.065 5.80 6.05
09/30/94 6.123 5.85 6.10
12/31/94 6.347 6.05 6.30
03/31/95 6.379 6.25 6.50
06/30/95 6.497 6.35 6.60
09/30/95 6.563 6.45 6.70
12/31/95 6.519 6.50 6.75
03/31/96 6.370 6.50 6.75
06/30/96 6.325 6.45 6.70
09/30/96 6.180 6.35 6.60
12/31/96 6.256 6.30 6.55
03/31/97 6.153 6.25 6.50
06/30/97 6.115 6.20 6.45
09/30/97 6.154 6.15 6.40
12/31/97 6.357 6.20 6.45
03/31/98 6.340 6.25 6.50
06/30/98 6.140 6.25 6.50
09/30/98 6.073 6.25 6.50
12/31/98 6.014 6.15 6.40
03/31/99 5.938 6.05 6.30
06/30/99 5.75 5.95 6.20
09/30/99 5.858 5.90 6.15
12/31/99 5.891 5.85 6.10
03/31/00 5.962 5.85 6.10
06/30/00 6.123 5.95 6.20
09/30/00 6.352 6.10 6.35
12/31/00 6.345 6.20 6.45
03/31/01 5.873 6.15 6.40
06/30/01 5.761 6.10 6.35
09/30/01 5.192 5.80 6.05
12/31/01 5.154 5.50 5.75
03/31/02 4.779 5.20 5.45
06/30/02 4.757 4.95 5.20
09/30/02 4.203 4.70 4.95
12/31/02 4.029 4.45 4.70
03/31/03 3.827 4.20 4.45

* Calculated as the total income earned for each period as a percent of the average daily balance, multiplied by 12 for the monthly rate and by 4 for the quarterly rate.
**Based on the average STIP rate for the most recent four calendar-quarters rounded to 0.01% then adjusted to the nearest 0.05% [there is a one month lag for any index rate change (e.g., the four-quarter average for the period ending March 31st becomes effective on the first day of May)].
***The MOP Index Rate plus a 0.25% servicing fee for loans made subsequent to March 1991.

Updated 05/01/03